<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisieStudio</title>
	<atom:link href="https://visiestudio.nl/feed" rel="self" type="application/rss+xml" />
	<link>https://visiestudio.nl</link>
	<description></description>
	<lastBuildDate>Wed, 24 Jul 2024 23:42:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://visiestudio.nl/wp-content/uploads/2023/11/cropped-arrow@2x-32x32.png</url>
	<title>VisieStudio</title>
	<link>https://visiestudio.nl</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">218735973</site>	<item>
		<title>How I overcame hardware limitations for rendering in Blender</title>
		<link>https://visiestudio.nl/blog-post/how-i-overcame-hardware-limitations-for-blender-rendering</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 21:16:18 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[Thinkbox]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1935</guid>

					<description><![CDATA[I feel like I've discovered a holy grail of some sorts. My computer is not a very recent one. It's a Core i7, but from an early generation, and it has 32 gigs of RAM. And most importantly for rendering, it has an Nvidia Titan X graphics card. This card is a couple of years [&#8230;]]]></description>
		
		
		<enclosure url="https://visiestudio.nl/wp-content/uploads/2022/11/So-I-got-that-goin-for-me-which-is-nice.mp4" length="1324636" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">1935</post-id>	</item>
		<item>
		<title>Update on a previous post</title>
		<link>https://visiestudio.nl/blog-post/update-on-a-previous-post</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Sat, 22 Oct 2022 12:48:36 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1837</guid>

					<description><![CDATA[I finally finished a new render for the Birkenhof animation. It took about three nights of rendering. All the edited and newly added content to the scene, like the plants for example, are shown in this new render, so in my opinion it looks at lot better as the previous animation. In case you've already [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1837</post-id>	</item>
		<item>
		<title>Venbergse Molen Valkenswaard</title>
		<link>https://visiestudio.nl/history/venbergse-molen-valkenswaard</link>
					<comments>https://visiestudio.nl/history/venbergse-molen-valkenswaard#respond</comments>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 13:15:48 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Portfolio Post]]></category>
		<category><![CDATA[Dommel]]></category>
		<category><![CDATA[Venbergen]]></category>
		<category><![CDATA[Venbergse Molen]]></category>
		<category><![CDATA[Watermolen]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1794</guid>

					<description><![CDATA[Similar to what I did for the previous post on the bunker in Valkenswaard, I'm writing another article where I will tell you about the history behind a building that I built in 3D as a replica. In this post, it's regarding the Venbergse Molen. Molen translates to mill. Take a look at this page [&#8230;]]]></description>
		
					<wfw:commentRss>https://visiestudio.nl/history/venbergse-molen-valkenswaard/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1794</post-id>	</item>
		<item>
		<title>Birkenhof Bunker Valkenswaard</title>
		<link>https://visiestudio.nl/history/birkenhof-bunker-valkenswaard</link>
					<comments>https://visiestudio.nl/history/birkenhof-bunker-valkenswaard#respond</comments>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 22:42:59 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Portfolio Post]]></category>
		<category><![CDATA[Birkenhof]]></category>
		<category><![CDATA[Bunker]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Herenboerderij]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[U-Boats]]></category>
		<category><![CDATA[Valkenswaard]]></category>
		<category><![CDATA[WWII]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1514</guid>

					<description><![CDATA[I wrote this post in relation to a portfolio item that I recently posted, to talk a bit about the history of the building that I've built in 3D. Make sure to have a look at the Birkenhof portfolio page when you're done here. There's also a gallery at the bottom of this page. I [&#8230;]]]></description>
		
					<wfw:commentRss>https://visiestudio.nl/history/birkenhof-bunker-valkenswaard/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1514</post-id>	</item>
		<item>
		<title>Want! Need!!</title>
		<link>https://visiestudio.nl/blog-post/want-need</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Thu, 16 Jun 2022 12:47:23 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1197</guid>

					<description><![CDATA[I have a list of things that I want-to-have, and on that list is this "mouse". It's not a regular mouse, but a 3dconnexion SpaceMouse. It's actually a mouse that works alongside a default mouse and partly replaces the keyboard when you're working in 3D apps like Blender. You use it with your left hand, [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1197</post-id>	</item>
		<item>
		<title>Old Eindhoven airport-building</title>
		<link>https://visiestudio.nl/history/old-eindhoven-airport-building</link>
					<comments>https://visiestudio.nl/history/old-eindhoven-airport-building#respond</comments>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Fri, 03 Jun 2022 15:44:38 +0000</pubDate>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1118</guid>

					<description><![CDATA[For a recent project I made a 3D replica of the very first airport building at the airport of Eindhoven city. You can have a look at the project on the portfolio page. I felt like sharing a couple of things that I did not want to include on the portfolio page. I want to talk about the building itself in more details because I learned a thing or two about the history when I was investigating it. I accidentally stumbled upon an image of the old airport building when I was researching something on World War II. It triggered my curiosity since it's regional history for me as it is located in my own back ]]></description>
		
					<wfw:commentRss>https://visiestudio.nl/history/old-eindhoven-airport-building/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1118</post-id>	</item>
		<item>
		<title>Auschwitz Gate</title>
		<link>https://visiestudio.nl/portfolio-post/auschwitz-gate</link>
					<comments>https://visiestudio.nl/portfolio-post/auschwitz-gate#respond</comments>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Mon, 23 May 2022 11:11:25 +0000</pubDate>
				<category><![CDATA[Portfolio Post]]></category>
		<category><![CDATA[Auschwitz]]></category>
		<category><![CDATA[Birkenau]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Jews]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[WWII]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=1049</guid>

					<description><![CDATA[I put a lot of time in my Auschwitz project. Too much time perhaps. I have a fascination for everything that is related to world war II. I guess this fascination grew because I live in the Netherlands, where our grandparents experienced the war at first hand. Also, right outside the town where I live [&#8230;]]]></description>
		
					<wfw:commentRss>https://visiestudio.nl/portfolio-post/auschwitz-gate/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1049</post-id>	</item>
		<item>
		<title>Am I any good?</title>
		<link>https://visiestudio.nl/blog-post/am-i-any-good</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Tue, 17 May 2022 22:37:00 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Showerthoughts]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=834</guid>

					<description><![CDATA[I don't know! You tell me! It's very common for people to loose the ability to objectively judge their own work when they've spent a lot of time on it. Perhaps you will recognize that sometimes your work seems to be awe full when you look at it at the end of pulling an all-nighter. [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">834</post-id>	</item>
		<item>
		<title>What I&#039;ve been up to</title>
		<link>https://visiestudio.nl/blog-post/what-ive-been-up-to</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 05:47:13 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/?p=212</guid>

					<description><![CDATA[For some reason, a lot of people often think that I'm a lazy person who has too much time on his hands. And in all honesty, I am indeed really lazy, but that doesn't mean I don't do things... I do them in the most optimized way I could come up with, and in that [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1752</post-id>	</item>
		<item>
		<title>My first real blog post</title>
		<link>https://visiestudio.nl/blog-post/my-first-real-blog-post</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Mon, 13 Dec 2021 06:33:22 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<guid isPermaLink="false">https://visiestudio.nl/a-long-unnescesary-blog-post/</guid>

					<description><![CDATA[You might say; It was about time! It's been a while since I brought this website online, but I barely did any work on building up the site and adding content and such. This is because I've been spending every waking hour, almost literally, on working in Blender. And simultaneously grinding through tutorials and howto [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1751</post-id>	</item>
		<item>
		<title>Let&#039;s start right here</title>
		<link>https://visiestudio.nl/blog-post/lets-start-right-here</link>
		
		<dc:creator><![CDATA[Andre]]></dc:creator>
		<pubDate>Thu, 28 Oct 2021 10:18:17 +0000</pubDate>
				<category><![CDATA[Blog Post]]></category>
		<guid isPermaLink="false">http://visiestudio.nl/?p=1</guid>

					<description><![CDATA[Today is October 28th, 2021 and that is the day that this brand&#160; new website was born! Some congratulations to myself are in place. The idea is to transform this website in to a portfolio site that shows some of my work that I made during my learning process of becoming a 3D artist. I'll [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1750</post-id>	</item>
	</channel>
</rss>
